Product Details:
Payment & Shipping Terms:
|
Warranty: | 24 -month | Package Size: | 31*11*12cm |
---|---|---|---|
Package Size: | 50*37*17cm | Net Weight: | 2.7 Kg |
Gross Weight: | 6.2kg | Package: | Carton |
High Light: | Diesel Air Heater,Diesel Van Heater |
Model | 2.2KW Car Parking Heater | |
Heating Value Grade (Watt) | 850 | 2200 |
Heating Value BTU(KW) | 2900(0.85) | 7510(2.2) |
Fuel Consumption US.gal/hr(l/h) | 0.1-0.33 | |
Fuel | Diesel | |
Rated Voltage | 12V | |
Electric Power Consumption (watt)/amp running(12/24 volt) | 7(0.58-0.29) | |
Start Up(watt)/amp running (12/24 volt) | <100 | |
Overheat Protection ℃/℉ | +35℃/95℉ | |
Allowed Ambient Temperature ℃/℉ | -40℃ to +80℃/-104℉ to +179℉ | |
Weight kg(ibs) | Approx 2.7kg/5.9(ibs) |
Operate Controller
Product Advantage
Preheating the engine and the car.
Avoiding wear of the engine caused by start.
Saving the trouble in defrosting and snow scrapping.
Small and smart structure for installation and maintenance
High efficiency and fuel conservation.
Packing list
No. | Name | Specifications | Amount |
1 | Parking heater |
DC12V() |
1 |
2 | Main wiring Bundle |
DC12V() |
1 |
3 | Fuel pump |
DC12V() |
1 |
4 | Filter | 1 | |
5 | Fuel pipe(from pump to heater) | φ4/φ2 L=6800 | 1 |
6 | Fuel pipe(from pump to fuel tank) | φ5/φ2 L=1200 | 1 |
7 | Control switch |
DC12V() |
1 |
8 | Protective gasket(control switch) | 1 | |
9 | Inlet air pipe | Φ23/ Φ26 L=750mm | 1 |
10 | Exhaust pipe | Φ22/ Φ28 L=700mm | 1 |
11 | Gasket | 81*110*P | 1 |
12 | Reducing tee | 10-6-10 | 1 |
13 | Reducing T | 12-6-12 | 1 |
14 | Fuel pump clip | D=32 | 1 |
15 | Exhaust pipe clip | Φ24/ Φ28 | 1 |
16 | Inlet air pipe fixing clip | 2 | |
17 | Exhaust pipe fixing clip | 2 | |
18 | Fuel pipe connector | φ3.5/φ9.5 L=50 | 2 |
19 | Fuel pipe connector | φ3.5/φ10.5 L=50 |
4 |
20 | Oil pipeclip | Φ8/ Φ10 | 4 |
21 | Oil pipe clip | Φ9/ Φ11 | 8 |
22 | Oil pipe clip | Φ12/ Φ14 | 2 |
23 | Gasket | φ6/φ18 | 4 |
24 | Nut | M6 | 4 |
25 | Self drilling tapping screw | ST5.5*25 | 4 |
26 | Self drilling tapping screw | ST5.5*30 | 1 |
27 | Self tapping screw | ST4*16 | 1 |
28 | Self tapping screw | ST3*20 | 1 |
29 | Cable ties | 4*200mm | 10 |
30 | Oil suction pipe | Φ5*600mm | 1 |
31 | Clip | φ50~φ70( ) | 2 |
φ80~φ100( ) | |||
32 | Grill | φ60( ) | 1 |
φ90( ) |
Company