Product Details:
Payment & Shipping Terms:
|
Working Temperature: | -40℃~20℃ | Voltage: | DC 12V / DC 24V |
---|---|---|---|
Size: | 52cm*33cm*29cm | Net Weight: | 7.7kg |
Gross Weight: | 9.5kg | Brand Name: | JP |
High Light: | Diesel Cab Heaters,Diesel Van Heater |
JP 5KW 12V Diesel Gasoline Air Parking Heater Connect GSM Controller
Car Parking Heater Technical parameters
Heat Power (W) | 5000 | |
Fuel | Gasoline | Diesel |
Fuel Consumption | 0.19~0.66 | 0.19~0.60 |
Rated Power Consumption (W) | 15~90 | |
Working (Environment) Temperature | -40℃~+20℃ | |
Working height above sea level | ≤1500m | |
Weight of Main Heater (kg) | 5.9 | |
Heater Dimensions (mm) | 425×148×162 | |
Mobile phone control(Optional) | No limitation | |
Remote control(Optional) | Without obstacles≤800m |
Package list
No. | Name | Specification | QTY |
1 | Heater | 24V Diesel/12V Diesel/12V Gasoline | |
2 | Wiring harness | 1 | |
3 | Fuse | 24V/20A | 1 |
4 | Fuel pump | 24V | 1 |
5 | Fuel pump connection wire | L=6800 | 1 |
6 | Filter | Only diesel | 1 |
7 | Fuel pipe | φ2/φ5 L=8000 | 1 |
8 | Timer Panel | With gasket | 1 |
9 | Protective cushion | 1 | |
10 | Air inlet pipe (with protective cover) | φ23/φ26 L=750 | 1 |
11 | Exhaust pipe (with protective cover) | φ22/φ28 L=700 | 1 |
12 | Gasket | 81×110×2 | 1 |
13 | Reducing T | 2010-6-10 | 1 |
14 | Fuel pump clip | φ32 | 1 |
15 | Air inlet( Exhaust) pipe clip | Φ24/φ28 | 2 |
16 | Air inlet pipe fixing clip | 2 | |
17 | Exhaust pipe fixing clip | 2 | |
18 | Fuel pipe joint | φ4.1/φ10.5 L=50 | 6 |
19 | Fuel pipe clip | φ9/φ11(10) | 12 |
20 | Fuel pipe clip | φ12/φ14 | 2 |
21 | Washer | φ6/φ18 | 4 |
22 | Nut | M6 | 4 |
23 | Self drilling tapping screw | ST5.5×25 | 4 |
24 | Self drilling tapping screw | ST5.5×30 | 1 |
Company