Product Details:
Payment & Shipping Terms:
|
Name: | 6000W Diesel Heater For RV Motorhome Similar To Truma D6 | Fuel: | Diesel Electricity |
---|---|---|---|
Voltage: | 110V/220V | Water Volume: | 10L |
Package: | 2 Cartons | Application: | Motorhome RV |
Controller: | Digital Panel |
Only one heater for both vehicle heating and hot water supply
1.All-purpose: It can be operated with fuel or diesel, electricity or in hybrid mode.
2.Convenience: Automatic temperature control can be realized in conjunction with A/C
3.High efficiency: self-sufficiency and low energy consumption
Rated Voltage | DC12V | ||
Operating Voltage Range | DC10.5V~16V | ||
Short-term Maximum Power Consumption | 8-10A | ||
Average Power Consumption | 1.8-4A | ||
Fuel | Diesel | ||
Diesel Heat Power (W) | 2000 | 4000 | |
Fuel Consumption (g/H) | 240 | 510 | |
Quiescent Current | 1mA | ||
Warm Air Delivery Volume m3/H | 287max | ||
Water Tank Capacity | 10L | ||
Maximum Pressure of Water Pump | 2.8bar | ||
Maximum Pressure of System | 4.5bar | ||
Rated Electric Supply Voltage | ~220V | ||
Electrical Heating Power | 900W | 1800W | |
Electrical Power Dissipation | 3.9A | 7.8A | |
Working (Environment) Temperature | -25℃~+80℃ | ||
Working Altitude | ≤4000m | ||
Weight (Kg) | 15.6Kg | ||
Dimensions (mm) | 510×450×300 | ||
Protection Level | IP21 |
The intergrated heater has high power and high heat efficiency. It is suitable for the supply of hot water and warm air for self-propelled motorhome and trailer motorhome.
Our factory was established in April 1998, located in Harbin, Heilongjiang province.
We have an independent R&D organization and has established long-term cooperative relationships with state key universities and colleges like Harbin Institute of Technology, Harbin Engineering University, etc.
Annual production is more than 150,000 sets.
We exported to Europe, the United States, Canada, Japan, and etc 60 countries. We have sole dealers in AU and UK and Denmark.
Workshop
Related products
12V Diesel Heater | 24V Diesel Heater | 12V Petrol Heater | |
2KW Air | √ | √ | √ |
2.2KW Air | √ | √ | × |
4KW Air | √ | √ | × |
5KW Air | √ | √ | √ |
5KW Water | √ | √ | √ |
9KW Water | √ | √ | × |